Type 2 organization · NPI 1023184629
THERAPEUTIC SUPPORT SERVICES
251S00000X · GASTONIA, NC
Why this profile is appearing now
Observed change signals
No current public change signal is attached to this profile.
Reported classification
Taxonomies
| Code | Description | Source flag |
|---|---|---|
| 251S00000X | 251S00000X | Primary |
| 101YA0400X | 101YA0400X | Additional |
| 101YM0800X | 101YM0800X | Additional |
| 101YP2500X | 101YP2500X | Additional |
| 103TC2200X | 103TC2200X | Additional |
| 1041C0700X | 1041C0700X | Additional |
| 106H00000X | 106H00000X | Additional |
| 2084P0804X | 2084P0804X | Additional |
| 251B00000X | 251B00000X | Additional |
| 253J00000X | 253J00000X | Additional |
| 363A00000X | 363A00000X | Additional |
| 363LP0808X | 363LP0808X | Additional |
Taxonomy reporting does not establish licensure, board certification, expertise, or quality.
Longitudinal record
Observed change timeline
- 0 recorded field change s