Type 2 organization · NPI 1003824038
TEXAS TECH UNIVERSITY HEALTH SCIENCES CENTER EL PASO
208000000X · EL PASO, TX
Why this profile is appearing now
Observed change signals
No current public change signal is attached to this profile.
Reported classification
Taxonomies
| Code | Description | Source flag |
|---|---|---|
| 208000000X | 208000000X | Primary |
| 103TC2200X | 103TC2200X | Additional |
| 183500000X | 183500000X | Additional |
| 207SG0201X | 207SG0201X | Additional |
| 2080A0000X | 2080A0000X | Additional |
| 2080N0001X | 2080N0001X | Additional |
| 2080P0201X | 2080P0201X | Additional |
| 2080P0202X | 2080P0202X | Additional |
| 2080P0203X | 2080P0203X | Additional |
| 2080P0205X | 2080P0205X | Additional |
| 2080P0207X | 2080P0207X | Additional |
| 2080P0208X | 2080P0208X | Additional |
| 2080P0214X | 2080P0214X | Additional |
| 208M00000X | 208M00000X | Additional |
| 363A00000X | 363A00000X | Additional |
Taxonomy reporting does not establish licensure, board certification, expertise, or quality.
Longitudinal record
Observed change timeline
- 0 recorded field change s