Type 2 organization · NPI 1013085604
TETON RADIOLOGY DIAGNOSTIC A SERIES OF TETON GROUP ENTERPRISE
2085B0100X · IDAHO FALLS, ID
Why this profile is appearing now
Observed change signals
No current public change signal is attached to this profile.
Reported classification
Taxonomies
| Code | Description | Source flag |
|---|---|---|
| 2085B0100X | 2085B0100X | Primary |
| 2085N0700X | 2085N0700X | Additional |
| 2085N0904X | 2085N0904X | Additional |
| 2085P0229X | 2085P0229X | Additional |
| 2085R0001X | 2085R0001X | Additional |
| 2085R0202X | 2085R0202X | Additional |
| 2085R0203X | 2085R0203X | Additional |
| 2085R0204X | 2085R0204X | Additional |
| 2085R0205X | 2085R0205X | Additional |
| 2085U0001X | 2085U0001X | Additional |
Taxonomy reporting does not establish licensure, board certification, expertise, or quality.
Longitudinal record
Observed change timeline
- 0 recorded field change s