Type 2 organization · NPI 1003795568
SARETHA CARE LLC
251J00000X · SAINT MICHAEL, MN
Why this profile is appearing now
Observed change signals
No current public change signal is attached to this profile.
Reported classification
Taxonomies
| Code | Description | Source flag |
|---|---|---|
| 251J00000X | 251J00000X | Primary |
| 251B00000X | 251B00000X | Additional |
| 251E00000X | 251E00000X | Additional |
| 251G00000X | 251G00000X | Additional |
| 251K00000X | 251K00000X | Additional |
| 251S00000X | 251S00000X | Additional |
| 253J00000X | 253J00000X | Additional |
| 253Z00000X | 253Z00000X | Additional |
| 273R00000X | 273R00000X | Additional |
| 3104A0625X | 3104A0625X | Additional |
| 3104A0630X | 3104A0630X | Additional |
| 315D00000X | 315D00000X | Additional |
| 320800000X | 320800000X | Additional |
| 385H00000X | 385H00000X | Additional |
Taxonomy reporting does not establish licensure, board certification, expertise, or quality.
Longitudinal record
Observed change timeline
- 0 recorded field change s