Type 2 organization · NPI 1013117720
S&H YOUTH AND ADULT SERVICES, INC.
251S00000X · SALISBURY, NC
Why this profile is appearing now
Observed change signals
No current public change signal is attached to this profile.
Reported classification
Taxonomies
| Code | Description | Source flag |
|---|---|---|
| 251S00000X | 251S00000X | Primary |
| 251B00000X | 251B00000X | Additional |
| 253J00000X | 253J00000X | Additional |
| 261QC1500X | 261QC1500X | Additional |
| 261QM0801X | 261QM0801X | Additional |
| 261QM1300X | 261QM1300X | Additional |
| 261QR0405X | 261QR0405X | Additional |
| 3245S0500X | 3245S0500X | Additional |
Taxonomy reporting does not establish licensure, board certification, expertise, or quality.
Longitudinal record
Observed change timeline
- 0 recorded field change s