Type 2 organization · NPI 1841034535
REVIVE THERAPY AND PERFORMANCE, LLC
225100000X · MOUNDRIDGE, KS
Why this profile is appearing now
Observed change signals
No current public change signal is attached to this profile.
Reported classification
Taxonomies
| Code | Description | Source flag |
|---|---|---|
| 225100000X | 225100000X | Primary |
| 2251G0304X | 2251G0304X | Additional |
| 2251N0400X | 2251N0400X | Additional |
| 2251S0007X | 2251S0007X | Additional |
| 2251X0800X | 2251X0800X | Additional |
| 225X00000X | 225X00000X | Additional |
| 225XH1200X | 225XH1200X | Additional |
| 225XP0019X | 225XP0019X | Additional |
| 225XR0403X | 225XR0403X | Additional |
Taxonomy reporting does not establish licensure, board certification, expertise, or quality.
Longitudinal record
Observed change timeline
- 0 recorded field change s