Type 2 organization · NPI 1003770140
RESILIENT REIMAGINE INC
101YA0400X · LAUREL, MD
Why this profile is appearing now
Observed change signals
No current public change signal is attached to this profile.
Reported classification
Taxonomies
| Code | Description | Source flag |
|---|---|---|
| 101YA0400X | 101YA0400X | Primary |
| 101YM0800X | 101YM0800X | Additional |
| 103T00000X | 103T00000X | Additional |
| 103TA0400X | 103TA0400X | Additional |
| 103TC0700X | 103TC0700X | Additional |
| 103TC2200X | 103TC2200X | Additional |
| 103TF0200X | 103TF0200X | Additional |
| 103TR0400X | 103TR0400X | Additional |
| 146N00000X | 146N00000X | Additional |
| 163WA0400X | 163WA0400X | Additional |
| 163WC0400X | 163WC0400X | Additional |
| 2084P0800X | 2084P0800X | Additional |
| 363LP0808X | 363LP0808X | Additional |
Taxonomy reporting does not establish licensure, board certification, expertise, or quality.
Longitudinal record
Observed change timeline
- 0 recorded field change s