Type 2 organization · NPI 1003966748
REDWOOD SCHOOL AND REHABILITATION CENTER
385HR2060X · FT MITCHELL, KY
Why this profile is appearing now
Observed change signals
No current public change signal is attached to this profile.
Reported classification
Taxonomies
| Code | Description | Source flag |
|---|---|---|
| 385HR2060X | 385HR2060X | Primary |
| 224Z00000X | 224Z00000X | Additional |
| 225100000X | 225100000X | Additional |
| 225X00000X | 225X00000X | Additional |
| 235Z00000X | 235Z00000X | Additional |
| 261QM3000X | 261QM3000X | Additional |
| 385HR2065X | 385HR2065X | Additional |
Taxonomy reporting does not establish licensure, board certification, expertise, or quality.
Longitudinal record
Observed change timeline
- 0 recorded field change s