Type 2 organization · NPI 1003863622
PEACH TREE HEALTHCARE
261QF0400X · MARYSVILLE, CA
Why this profile is appearing now
Observed change signals
No current public change signal is attached to this profile.
Reported classification
Taxonomies
| Code | Description | Source flag |
|---|---|---|
| 261QF0400X | 261QF0400X | Primary |
| 103T00000X | 103T00000X | Additional |
| 1041C0700X | 1041C0700X | Additional |
| 152W00000X | 152W00000X | Additional |
| 171100000X | 171100000X | Additional |
| 171M00000X | 171M00000X | Additional |
| 207QS0010X | 207QS0010X | Additional |
| 207V00000X | 207V00000X | Additional |
| 207W00000X | 207W00000X | Additional |
| 208000000X | 208000000X | Additional |
| 2084P0800X | 2084P0800X | Additional |
| 208D00000X | 208D00000X | Additional |
| 213E00000X | 213E00000X | Additional |
| 363A00000X | 363A00000X | Additional |
| 363L00000X | 363L00000X | Additional |
Taxonomy reporting does not establish licensure, board certification, expertise, or quality.
Longitudinal record
Observed change timeline
- 0 recorded field change s