Type 2 organization · NPI 1003149733
PEACE & GLORY MANOR, INC
343800000X · RANDALLSTOWN, MD
Why this profile is appearing now
Observed change signals
No current public change signal is attached to this profile.
Reported classification
Taxonomies
| Code | Description | Source flag |
|---|---|---|
| 343800000X | 343800000X | Primary |
| 291U00000X | 291U00000X | Additional |
| 305R00000X | 305R00000X | Additional |
| 320700000X | 320700000X | Additional |
| 332BC3200X | 332BC3200X | Additional |
| 332BN1400X | 332BN1400X | Additional |
| 332BP3500X | 332BP3500X | Additional |
| 332S00000X | 332S00000X | Additional |
| 343900000X | 343900000X | Additional |
| 347C00000X | 347C00000X | Additional |
Taxonomy reporting does not establish licensure, board certification, expertise, or quality.
Longitudinal record
Observed change timeline
- 0 recorded field change s