Type 2 organization · NPI 1023440526
NORTHSHORE HEALTH CENTERS, INC
261QF0400X · HAMMOND, IN
Why this profile is appearing now
Observed change signals
No current public change signal is attached to this profile.
Reported classification
Taxonomies
| Code | Description | Source flag |
|---|---|---|
| 261QF0400X | 261QF0400X | Primary |
| 1041C0700X | 1041C0700X | Additional |
| 111N00000X | 111N00000X | Additional |
| 1223G0001X | 1223G0001X | Additional |
| 124Q00000X | 124Q00000X | Additional |
| 207Q00000X | 207Q00000X | Additional |
| 207V00000X | 207V00000X | Additional |
| 208000000X | 208000000X | Additional |
| 2084P0800X | 2084P0800X | Additional |
| 2084P0804X | 2084P0804X | Additional |
| 363L00000X | 363L00000X | Additional |
| 363LF0000X | 363LF0000X | Additional |
| 363LW0102X | 363LW0102X | Additional |
| 367A00000X | 367A00000X | Additional |
Taxonomy reporting does not establish licensure, board certification, expertise, or quality.
Longitudinal record
Observed change timeline
- 0 recorded field change s