Type 2 organization · NPI 1013969195
MULTICARE HEALTH SYSTEM
207Q00000X · AUBURN, WA
Why this profile is appearing now
Observed change signals
No current public change signal is attached to this profile.
Reported classification
Taxonomies
| Code | Description | Source flag |
|---|---|---|
| 207Q00000X | 207Q00000X | Primary |
| 103T00000X | 103T00000X | Additional |
| 104100000X | 104100000X | Additional |
| 133N00000X | 133N00000X | Additional |
| 133V00000X | 133V00000X | Additional |
| 183500000X | 183500000X | Additional |
| 213E00000X | 213E00000X | Additional |
| 225100000X | 225100000X | Additional |
| 225700000X | 225700000X | Additional |
| 225X00000X | 225X00000X | Additional |
| 231H00000X | 231H00000X | Additional |
| 235Z00000X | 235Z00000X | Additional |
| 332B00000X | 332B00000X | Additional |
| 363A00000X | 363A00000X | Additional |
| 363L00000X | 363L00000X | Additional |
Taxonomy reporting does not establish licensure, board certification, expertise, or quality.
Longitudinal record
Observed change timeline
- 0 recorded field change s