Type 2 organization · NPI 1003441171
MSU HEALTH CARE INC
208000000X · OKEMOS, MI
Why this profile is appearing now
Observed change signals
No current public change signal is attached to this profile.
Reported classification
Taxonomies
| Code | Description | Source flag |
|---|---|---|
| 208000000X | 208000000X | Primary |
| 103T00000X | 103T00000X | Additional |
| 204D00000X | 204D00000X | Additional |
| 207Q00000X | 207Q00000X | Additional |
| 207SG0201X | 207SG0201X | Additional |
| 207XP3100X | 207XP3100X | Additional |
| 2080P0208X | 2080P0208X | Additional |
| 2081P2900X | 2081P2900X | Additional |
| 208800000X | 208800000X | Additional |
| 2088P0231X | 2088P0231X | Additional |
Taxonomy reporting does not establish licensure, board certification, expertise, or quality.
Longitudinal record
Observed change timeline
- 0 recorded field change s