Type 2 organization · NPI 1013374222
LSU HEALTH SCIENCES CENTER SHREVEPORT FACULTY GROUP PRACTICE
207Q00000X · SHREVEPORT, LA
Why this profile is appearing now
Observed change signals
No current public change signal is attached to this profile.
Reported classification
Taxonomies
| Code | Description | Source flag |
|---|---|---|
| 207Q00000X | 207Q00000X | Primary |
| 204E00000X | 204E00000X | Additional |
| 207L00000X | 207L00000X | Additional |
| 207P00000X | 207P00000X | Additional |
| 207R00000X | 207R00000X | Additional |
| 207T00000X | 207T00000X | Additional |
| 207V00000X | 207V00000X | Additional |
| 207W00000X | 207W00000X | Additional |
| 207X00000X | 207X00000X | Additional |
| 207Y00000X | 207Y00000X | Additional |
| 208000000X | 208000000X | Additional |
| 2084N0400X | 2084N0400X | Additional |
| 2084P0800X | 2084P0800X | Additional |
| 208600000X | 208600000X | Additional |
| 208800000X | 208800000X | Additional |
Taxonomy reporting does not establish licensure, board certification, expertise, or quality.
Longitudinal record
Observed change timeline
- 0 recorded field change s