Type 2 organization · NPI 1023107281
LIFELINE SYSTEMS COMPANY
146D00000X · MARLBOROUGH, MA
Why this profile is appearing now
Observed change signals
No current public change signal is attached to this profile.
Reported classification
Taxonomies
| Code | Description | Source flag |
|---|---|---|
| 146D00000X | 146D00000X | Primary |
| 171W00000X | 171W00000X | Additional |
| 174400000X | 174400000X | Additional |
| 251S00000X | 251S00000X | Additional |
| 253Z00000X | 253Z00000X | Additional |
| 332BC3200X | 332BC3200X | Additional |
| 333300000X | 333300000X | Additional |
Taxonomy reporting does not establish licensure, board certification, expertise, or quality.
Longitudinal record
Observed change timeline
- 0 recorded field change s