Type 2 organization · NPI 1003745902
KRUCIAL CAPITAL AND INVESTMENT LLC
171WH0202X · MADISON HEIGHTS, MI
Why this profile is appearing now
Observed change signals
No current public change signal is attached to this profile.
Reported classification
Taxonomies
| Code | Description | Source flag |
|---|---|---|
| 171WH0202X | 171WH0202X | Primary |
| 174200000X | 174200000X | Additional |
| 177F00000X | 177F00000X | Additional |
| 251B00000X | 251B00000X | Additional |
| 251E00000X | 251E00000X | Additional |
| 261QA0600X | 261QA0600X | Additional |
| 310400000X | 310400000X | Additional |
| 311Z00000X | 311Z00000X | Additional |
| 320600000X | 320600000X | Additional |
| 320700000X | 320700000X | Additional |
| 320800000X | 320800000X | Additional |
| 320900000X | 320900000X | Additional |
| 322D00000X | 322D00000X | Additional |
| 332U00000X | 332U00000X | Additional |
| 385H00000X | 385H00000X | Additional |
Taxonomy reporting does not establish licensure, board certification, expertise, or quality.
Longitudinal record
Observed change timeline
- 0 recorded field change s