Type 2 organization · NPI 1003370438
IMPACT COMPASSION CENTER
251S00000X · KENNEWICK, WA
Why this profile is appearing now
Observed change signals
No current public change signal is attached to this profile.
Reported classification
Taxonomies
| Code | Description | Source flag |
|---|---|---|
| 251S00000X | 251S00000X | Primary |
| 101Y00000X | 101Y00000X | Additional |
| 101YA0400X | 101YA0400X | Additional |
| 101YM0800X | 101YM0800X | Additional |
| 104100000X | 104100000X | Additional |
| 106H00000X | 106H00000X | Additional |
| 171M00000X | 171M00000X | Additional |
| 175T00000X | 175T00000X | Additional |
| 251B00000X | 251B00000X | Additional |
| 251V00000X | 251V00000X | Additional |
| 343900000X | 343900000X | Additional |
| 405300000X | 405300000X | Additional |
Taxonomy reporting does not establish licensure, board certification, expertise, or quality.
Longitudinal record
Observed change timeline
- 0 recorded field change s