Type 2 organization · NPI 1013928159
HUDSON HEADWATERS HEALTH NETWORK
261QP2300X · WARRENSBURG, NY
Why this profile is appearing now
Observed change signals
No current public change signal is attached to this profile.
Reported classification
Taxonomies
| Code | Description | Source flag |
|---|---|---|
| 261QP2300X | 261QP2300X | Primary |
| 104100000X | 104100000X | Additional |
| 122300000X | 122300000X | Additional |
| 133N00000X | 133N00000X | Additional |
| 207Q00000X | 207Q00000X | Additional |
| 207R00000X | 207R00000X | Additional |
| 207V00000X | 207V00000X | Additional |
| 208000000X | 208000000X | Additional |
| 208100000X | 208100000X | Additional |
| 213E00000X | 213E00000X | Additional |
| 261QF0400X | 261QF0400X | Additional |
| 363A00000X | 363A00000X | Additional |
| 363L00000X | 363L00000X | Additional |
| 367A00000X | 367A00000X | Additional |
Taxonomy reporting does not establish licensure, board certification, expertise, or quality.
Longitudinal record
Observed change timeline
- 0 recorded field change s