Type 2 organization · NPI 1013292002
HUDSON HEADWATERS HEALTH NETWORK
261QP2300X · QUEENSBURY, NY
Why this profile is appearing now
Observed change signals
No current public change signal is attached to this profile.
Reported classification
Taxonomies
| Code | Description | Source flag |
|---|---|---|
| 261QP2300X | 261QP2300X | Primary |
| 103T00000X | 103T00000X | Additional |
| 207PS0010X | 207PS0010X | Additional |
| 207Q00000X | 207Q00000X | Additional |
| 207R00000X | 207R00000X | Additional |
| 207RE0101X | 207RE0101X | Additional |
| 207RN0300X | 207RN0300X | Additional |
| 207RR0500X | 207RR0500X | Additional |
| 207V00000X | 207V00000X | Additional |
| 2084N0400X | 2084N0400X | Additional |
| 2084P0800X | 2084P0800X | Additional |
| 2086S0129X | 2086S0129X | Additional |
| 213E00000X | 213E00000X | Additional |
| 261QF0400X | 261QF0400X | Additional |
| 363A00000X | 363A00000X | Additional |
Taxonomy reporting does not establish licensure, board certification, expertise, or quality.
Longitudinal record
Observed change timeline
- 0 recorded field change s