Type 2 organization · NPI 1013889013
HOUSE OF MERCY OUTREACH SERVICES
101YM0800X · COVINGTON, GA
Why this profile is appearing now
Observed change signals
No current public change signal is attached to this profile.
Reported classification
Taxonomies
| Code | Description | Source flag |
|---|---|---|
| 101YM0800X | 101YM0800X | Primary |
| 101Y00000X | 101Y00000X | Additional |
| 101YA0400X | 101YA0400X | Additional |
| 101YP2500X | 101YP2500X | Additional |
| 103T00000X | 103T00000X | Additional |
| 104100000X | 104100000X | Additional |
| 106H00000X | 106H00000X | Additional |
| 106S00000X | 106S00000X | Additional |
| 163WP0808X | 163WP0808X | Additional |
| 171M00000X | 171M00000X | Additional |
| 251300000X | 251300000X | Additional |
| 251B00000X | 251B00000X | Additional |
| 251C00000X | 251C00000X | Additional |
| 251S00000X | 251S00000X | Additional |
| 261QM0801X | 261QM0801X | Additional |
Taxonomy reporting does not establish licensure, board certification, expertise, or quality.
Longitudinal record
Observed change timeline
- 0 recorded field change s