Type 2 organization · NPI 1003823030
HEALTH AND HUMAN SERVICES COMMISSION
103G00000X · AUSTIN, TX
Why this profile is appearing now
Observed change signals
No current public change signal is attached to this profile.
Reported classification
Taxonomies
| Code | Description | Source flag |
|---|---|---|
| 103G00000X | 103G00000X | Primary |
| 103T00000X | 103T00000X | Additional |
| 103TC0700X | 103TC0700X | Additional |
| 183500000X | 183500000X | Additional |
| 2084F0202X | 2084F0202X | Additional |
| 2084P0800X | 2084P0800X | Additional |
| 2084P0804X | 2084P0804X | Additional |
| 2084P0805X | 2084P0805X | Additional |
| 208D00000X | 208D00000X | Additional |
| 363A00000X | 363A00000X | Additional |
| 363L00000X | 363L00000X | Additional |
| 364S00000X | 364S00000X | Additional |
Taxonomy reporting does not establish licensure, board certification, expertise, or quality.
Longitudinal record
Observed change timeline
- 0 recorded field change s