Type 2 organization · NPI 1003435025
GLOBAL INSTITUTES ON ADDICTIONS, INC.
261QM1300X · MIAMI, FL
Why this profile is appearing now
Observed change signals
No current public change signal is attached to this profile.
Reported classification
Taxonomies
| Code | Description | Source flag |
|---|---|---|
| 261QM1300X | 261QM1300X | Primary |
| 103TA0400X | 103TA0400X | Additional |
| 133N00000X | 133N00000X | Additional |
| 2084A2900X | 2084A2900X | Additional |
| 2084P0800X | 2084P0800X | Additional |
| 2084P0802X | 2084P0802X | Additional |
| 2084P2900X | 2084P2900X | Additional |
| 261QM0850X | 261QM0850X | Additional |
| 261QR0405X | 261QR0405X | Additional |
| 324500000X | 324500000X | Additional |
| 363L00000X | 363L00000X | Additional |
| 363LP0808X | 363LP0808X | Additional |
| 363LP2300X | 363LP2300X | Additional |
| 363LW0102X | 363LW0102X | Additional |
Taxonomy reporting does not establish licensure, board certification, expertise, or quality.
Longitudinal record
Observed change timeline
- 0 recorded field change s