Type 2 organization · NPI 1003862525
FAMILY HEALTH SERVICES CORPORATION
261QF0400X · BUHL, ID
Why this profile is appearing now
Observed change signals
No current public change signal is attached to this profile.
Reported classification
Taxonomies
| Code | Description | Source flag |
|---|---|---|
| 261QF0400X | 261QF0400X | Primary |
| 103T00000X | 103T00000X | Additional |
| 104100000X | 104100000X | Additional |
| 122300000X | 122300000X | Additional |
| 124Q00000X | 124Q00000X | Additional |
| 133V00000X | 133V00000X | Additional |
| 207Q00000X | 207Q00000X | Additional |
| 2084P0800X | 2084P0800X | Additional |
| 363A00000X | 363A00000X | Additional |
| 363L00000X | 363L00000X | Additional |
Taxonomy reporting does not establish licensure, board certification, expertise, or quality.
Longitudinal record
Observed change timeline
- 0 recorded field change s