Type 2 organization · NPI 1003449158
EMARY HOME CARE SERVICES LLC
251E00000X · CHAMBLEE, GA
Why this profile is appearing now
Observed change signals
No current public change signal is attached to this profile.
Reported classification
Taxonomies
| Code | Description | Source flag |
|---|---|---|
| 251E00000X | 251E00000X | Primary |
| 174200000X | 174200000X | Additional |
| 177F00000X | 177F00000X | Additional |
| 251F00000X | 251F00000X | Additional |
| 251G00000X | 251G00000X | Additional |
| 253Z00000X | 253Z00000X | Additional |
| 305S00000X | 305S00000X | Additional |
| 315D00000X | 315D00000X | Additional |
| 332U00000X | 332U00000X | Additional |
| 344600000X | 344600000X | Additional |
| 347C00000X | 347C00000X | Additional |
| 347E00000X | 347E00000X | Additional |
| 385HR2060X | 385HR2060X | Additional |
| 385HR2065X | 385HR2065X | Additional |
Taxonomy reporting does not establish licensure, board certification, expertise, or quality.
Longitudinal record
Observed change timeline
- 0 recorded field change s