Type 2 organization · NPI 1003389263
ELATED SUNSHINE CAREGIVERS
311Z00000X · FRIENDSWOOD, TX
Why this profile is appearing now
Observed change signals
No current public change signal is attached to this profile.
Reported classification
Taxonomies
| Code | Description | Source flag |
|---|---|---|
| 311Z00000X | 311Z00000X | Primary |
| 174200000X | 174200000X | Additional |
| 177F00000X | 177F00000X | Additional |
| 251B00000X | 251B00000X | Additional |
| 251C00000X | 251C00000X | Additional |
| 251E00000X | 251E00000X | Additional |
| 251G00000X | 251G00000X | Additional |
| 253Z00000X | 253Z00000X | Additional |
| 261QA0600X | 261QA0600X | Additional |
| 311500000X | 311500000X | Additional |
| 320900000X | 320900000X | Additional |
| 342000000X | 342000000X | Additional |
| 343800000X | 343800000X | Additional |
| 343900000X | 343900000X | Additional |
Taxonomy reporting does not establish licensure, board certification, expertise, or quality.
Longitudinal record
Observed change timeline
- 0 recorded field change s