Type 2 organization · NPI 1013671049
DESERT SAGE RESOURCE CENTER
251S00000X · RENO, NV
Why this profile is appearing now
Observed change signals
No current public change signal is attached to this profile.
Reported classification
Taxonomies
| Code | Description | Source flag |
|---|---|---|
| 251S00000X | 251S00000X | Primary |
| 101YP2500X | 101YP2500X | Additional |
| 103G00000X | 103G00000X | Additional |
| 103TC0700X | 103TC0700X | Additional |
| 103TC2200X | 103TC2200X | Additional |
| 103TF0200X | 103TF0200X | Additional |
| 103TH0100X | 103TH0100X | Additional |
| 104100000X | 104100000X | Additional |
| 1041C0700X | 1041C0700X | Additional |
| 106H00000X | 106H00000X | Additional |
| 2084P0800X | 2084P0800X | Additional |
| 235Z00000X | 235Z00000X | Additional |
| 363LF0000X | 363LF0000X | Additional |
| 363LP0808X | 363LP0808X | Additional |
Taxonomy reporting does not establish licensure, board certification, expertise, or quality.
Longitudinal record
Observed change timeline
- 0 recorded field change s