Type 2 organization · NPI 1023387388
DESERT NEUROSCIENCE INSTITUTE
2084N0400X · PALM DESERT, CA
Why this profile is appearing now
Observed change signals
No current public change signal is attached to this profile.
Reported classification
Taxonomies
| Code | Description | Source flag |
|---|---|---|
| 2084N0400X | 2084N0400X | Primary |
| 207L00000X | 207L00000X | Additional |
| 207T00000X | 207T00000X | Additional |
| 2081P0004X | 2081P0004X | Additional |
| 2084D0003X | 2084D0003X | Additional |
| 2084N0008X | 2084N0008X | Additional |
| 2084N0600X | 2084N0600X | Additional |
| 2084P2900X | 2084P2900X | Additional |
| 2084S0012X | 2084S0012X | Additional |
| 2084V0102X | 2084V0102X | Additional |
| 2085U0001X | 2085U0001X | Additional |
| 208VP0014X | 208VP0014X | Additional |
| 225100000X | 225100000X | Additional |
| 225X00000X | 225X00000X | Additional |
| 235Z00000X | 235Z00000X | Additional |
Taxonomy reporting does not establish licensure, board certification, expertise, or quality.
Longitudinal record
Observed change timeline
- 0 recorded field change s