Type 2 organization · NPI 1023239886
DALLAS COUNTY MENTAL HEALTH & MENTAL RETARDATION CENTER
2084P0800X · DALLAS, TX
Why this profile is appearing now
Observed change signals
No current public change signal is attached to this profile.
Reported classification
Taxonomies
| Code | Description | Source flag |
|---|---|---|
| 2084P0800X | 2084P0800X | Primary |
| 103K00000X | 103K00000X | Additional |
| 171M00000X | 171M00000X | Additional |
| 2084F0202X | 2084F0202X | Additional |
| 2084P0804X | 2084P0804X | Additional |
| 251B00000X | 251B00000X | Additional |
| 251C00000X | 251C00000X | Additional |
| 261QD1600X | 261QD1600X | Additional |
| 261QM0801X | 261QM0801X | Additional |
| 261QM0850X | 261QM0850X | Additional |
| 261QM0855X | 261QM0855X | Additional |
| 261QP2300X | 261QP2300X | Additional |
| 3104A0630X | 3104A0630X | Additional |
| 320900000X | 320900000X | Additional |
| 385H00000X | 385H00000X | Additional |
Taxonomy reporting does not establish licensure, board certification, expertise, or quality.
Longitudinal record
Observed change timeline
- 0 recorded field change s