Type 2 organization · NPI 1003091695
COUNTY OF KERN
261QM0850X · BAKERSFIELD, CA
Why this profile is appearing now
Observed change signals
No current public change signal is attached to this profile.
Reported classification
Taxonomies
| Code | Description | Source flag |
|---|---|---|
| 261QM0850X | 261QM0850X | Primary |
| 101Y00000X | 101Y00000X | Additional |
| 101YA0400X | 101YA0400X | Additional |
| 101YM0800X | 101YM0800X | Additional |
| 103T00000X | 103T00000X | Additional |
| 104100000X | 104100000X | Additional |
| 1041C0700X | 1041C0700X | Additional |
| 106H00000X | 106H00000X | Additional |
| 163W00000X | 163W00000X | Additional |
| 163WP0807X | 163WP0807X | Additional |
| 163WP0808X | 163WP0808X | Additional |
| 171M00000X | 171M00000X | Additional |
| 2084N0400X | 2084N0400X | Additional |
| 2084P0804X | 2084P0804X | Additional |
| 261QM0855X | 261QM0855X | Additional |
Taxonomy reporting does not establish licensure, board certification, expertise, or quality.
Longitudinal record
Observed change timeline
- 0 recorded field change s