Type 2 organization · NPI 1023045804
CLARKE COUNTY PUBLIC HOSPITAL
207P00000X · OSCEOLA, IA
Why this profile is appearing now
Observed change signals
No current public change signal is attached to this profile.
Reported classification
Taxonomies
| Code | Description | Source flag |
|---|---|---|
| 207P00000X | 207P00000X | Primary |
| 104100000X | 104100000X | Additional |
| 133V00000X | 133V00000X | Additional |
| 163WW0000X | 163WW0000X | Additional |
| 207Q00000X | 207Q00000X | Additional |
| 207RG0100X | 207RG0100X | Additional |
| 207RH0003X | 207RH0003X | Additional |
| 207X00000X | 207X00000X | Additional |
| 207Y00000X | 207Y00000X | Additional |
| 2084P0800X | 2084P0800X | Additional |
| 208600000X | 208600000X | Additional |
| 208M00000X | 208M00000X | Additional |
| 363A00000X | 363A00000X | Additional |
| 363L00000X | 363L00000X | Additional |
| 367500000X | 367500000X | Additional |
Taxonomy reporting does not establish licensure, board certification, expertise, or quality.
Longitudinal record
Observed change timeline
- 0 recorded field change s