Type 2 organization · NPI 1003499674
CHERYL'S CREATIONS, INC.
332B00000X · STONE MOUNTAIN, GA
Why this profile is appearing now
Observed change signals
No current public change signal is attached to this profile.
Reported classification
Taxonomies
| Code | Description | Source flag |
|---|---|---|
| 332B00000X | 332B00000X | Primary |
| 174400000X | 174400000X | Additional |
| 1744P3200X | 1744P3200X | Additional |
| 224P00000X | 224P00000X | Additional |
| 261Q00000X | 261Q00000X | Additional |
| 261QV0200X | 261QV0200X | Additional |
| 332BC3200X | 332BC3200X | Additional |
| 335E00000X | 335E00000X | Additional |
Taxonomy reporting does not establish licensure, board certification, expertise, or quality.
Longitudinal record
Observed change timeline
- 0 recorded field change s