Type 2 organization · NPI 1003294745
BHC STREAMWOOD HOSPITAL INC
261QM0801X · CARPENTERSVILLE, IL
Why this profile is appearing now
Observed change signals
No current public change signal is attached to this profile.
Reported classification
Taxonomies
| Code | Description | Source flag |
|---|---|---|
| 261QM0801X | 261QM0801X | Primary |
| 103T00000X | 103T00000X | Additional |
| 103TA0400X | 103TA0400X | Additional |
| 103TB0200X | 103TB0200X | Additional |
| 103TC0700X | 103TC0700X | Additional |
| 103TC1900X | 103TC1900X | Additional |
| 103TC2200X | 103TC2200X | Additional |
| 103TE1100X | 103TE1100X | Additional |
| 103TF0000X | 103TF0000X | Additional |
| 103TM1800X | 103TM1800X | Additional |
| 103TP0016X | 103TP0016X | Additional |
| 103TP0814X | 103TP0814X | Additional |
| 103TP2701X | 103TP2701X | Additional |
| 103TS0200X | 103TS0200X | Additional |
| 1041C0700X | 1041C0700X | Additional |
Taxonomy reporting does not establish licensure, board certification, expertise, or quality.
Longitudinal record
Observed change timeline
- 0 recorded field change s