Type 2 organization · NPI 1003470287
BECKY HEALTHCARE LLC
251E00000X · GREAT FALLS, VA
Why this profile is appearing now
Observed change signals
No current public change signal is attached to this profile.
Reported classification
Taxonomies
| Code | Description | Source flag |
|---|---|---|
| 251E00000X | 251E00000X | Primary |
| 177F00000X | 177F00000X | Additional |
| 251C00000X | 251C00000X | Additional |
| 251G00000X | 251G00000X | Additional |
| 251S00000X | 251S00000X | Additional |
| 251V00000X | 251V00000X | Additional |
| 252Y00000X | 252Y00000X | Additional |
| 253Z00000X | 253Z00000X | Additional |
| 310400000X | 310400000X | Additional |
| 3104A0625X | 3104A0625X | Additional |
| 3104A0630X | 3104A0630X | Additional |
| 310500000X | 310500000X | Additional |
| 385H00000X | 385H00000X | Additional |
| 385HR2055X | 385HR2055X | Additional |
Taxonomy reporting does not establish licensure, board certification, expertise, or quality.
Longitudinal record
Observed change timeline
- 0 recorded field change s