Type 2 organization · NPI 1013130145
BANNER HEALTH
282N00000X · PHOENIX, AZ
Why this profile is appearing now
Observed change signals
No current public change signal is attached to this profile.
Reported classification
Taxonomies
| Code | Description | Source flag |
|---|---|---|
| 282N00000X | 282N00000X | Primary |
| 251E00000X | 251E00000X | Additional |
| 261QA1903X | 261QA1903X | Additional |
| 261QM1300X | 261QM1300X | Additional |
| 261QP2300X | 261QP2300X | Additional |
| 282NC0060X | 282NC0060X | Additional |
| 283Q00000X | 283Q00000X | Additional |
| 284300000X | 284300000X | Additional |
| 314000000X | 314000000X | Additional |
| 315D00000X | 315D00000X | Additional |
| 332B00000X | 332B00000X | Additional |
Taxonomy reporting does not establish licensure, board certification, expertise, or quality.
Longitudinal record
Observed change timeline
- 0 recorded field change s