Type 2 organization · NPI 1003119181
B&D CHIROPRACTIC PARTNERSHIP INC.
111N00000X · PALM BEACH GARDENS, FL
Why this profile is appearing now
Observed change signals
No current public change signal is attached to this profile.
Reported classification
Taxonomies
| Code | Description | Source flag |
|---|---|---|
| 111N00000X | 111N00000X | Primary |
| 111N00000X | 111N00000X | Additional |
| 111NN1001X | 111NN1001X | Additional |
| 111NN1001X | 111NN1001X | Additional |
| 111NP0017X | 111NP0017X | Additional |
| 111NP0017X | 111NP0017X | Additional |
| 111NR0200X | 111NR0200X | Additional |
| 111NR0200X | 111NR0200X | Additional |
| 111NR0400X | 111NR0400X | Additional |
| 111NR0400X | 111NR0400X | Additional |
Taxonomy reporting does not establish licensure, board certification, expertise, or quality.
Longitudinal record
Observed change timeline
- 0 recorded field change s